Wealth Management.com in conjunction with Cerulli Associates recently published a ranking of the top 30 Independent Broker/Dealers for 2014. According to the release, figures are based on each broker/dealer’s producing advisors who operate as independent contractors and exclude advisors who are employees of the broker/dealer or who operate as part of an investment program at a bank or credit union.
AUM is assets under management. For example, according to the release, the average broker at Wells Fargo has $66.9 million in client assets under management.
RANK | FIRM | AUM PER ADVISOR ($ MILLIONS) |
1 | Wells Fargo Advisors Financial Network | $66.90 |
2 | Commonwealth Financial Network | $57.80 |
3 | Raymond James Financial Services | $57.80 |
4 | M Holdings Securities | $56.30 |
5 | Ameriprise Financial Services | $43.70 |
6 | NFP Advisor Services | $43.10 |
7 | First Allied | $41 |
8 | Triad Advisors | $38.40 |
9 | FSC Securities Corporation | $33.40 |
10 | Royal Alliance Associates | $31.60 |
11 | LPL Financial | $31.40 |
12 | Cadaret, Grant & Co. | $31.30 |
13 | SII Investments | $30.70 |
14 | Cetera Advisor Networks | $30 |
15 | Securities America | $29.40 |
16 | National Planning Corporation | $29.20 |
17 | Waddell & Reed | $28.10 |
18 | American Portfolios Financial Services | $27.80 |
19 | Lincoln Investment Planning | $27.50 |
20 | Woodbury Financial Services | $25.10 |
21 | Cambridge Investment Research | $24.60 |
22 | Cetera Advisors | $24.20 |
23 | 1st Global Capital Corp. | $21.30 |
24 | SagePoint Financial | $20.90 |
25 | Securian Financial Services | $17 |
26 | Voya Financial Advisors* | $16.30 |
27 | HD Vest Investment Securities | $15.90 |
28 | Cetera Financial Specialists | $12.10 |
29 | Park Avenue Securities | $9.50 |
30 | Transamerica Financial Advisors | $5.60 |
Rex Securities Law provides nationwide representation to investors seeking recovery of investment losses due to the negligence or fraud of stockbrokers and broker dealers. If you have questions about how your account has been handled, call to speak with an experienced securities attorney. Most cases handled on a contingent fee basis meaning that you do not pay legal fees unless we are successful.
561 391 1900