fbpx

Investment News Announces Largest Texas Registered Investment Advisers

Investment News Announces Largest Texas Registered Investment Advisers

Investment News Announces Largest Texas Registered Investment Advisers 150 150 Rex Securities Law

By Robert H. Rex, Esq. 

Investment News recently announced the largest Registered Investment Advisers (RIA) in the State of Texas. Here are the top twenty. Follow this link to the RIA Data Center and search for Texas RIA’s.
 

Rex Securities Law , with offices in Boca Raton, FL,  and  Austin, TX,   provides representation to  investors  nationwide who are seeking recovery of investment losses due to the negligence or fraud of stockbrokers and broker dealers. If you have questions about how your account has been handled, call to speak with an experienced securities attorney.

Most cases handled on a contingent fee basis meaning that you do not pay legal fees unless we are successful.

Nationwide Representation

Rex Securities Law

TollFree: 877-224-3199

Florida-561 391 1900 

Texas-512-329-2870

Rank Business Name Avg. account AUM Discretionary AUM Non-discretionary AUM Total AUM
1 Robertson, Griege & Thoele, Financial Advisors $773,492 $1,970,000,000 $236,000,000 $2,206,000,000
2 Century Management $1,040,701 $1,966,925,000 $0 $1,966,925,000
3 Paul Comstock Partners $12,572,414 $0 $1,885,862,120 $1,885,862,120
4 South Texas Money Management, $862,255 $1,787,157,020 $77,900,117 $1,865,057,137
5 Retirement Advisors of America $497,419 $1,545,709,248 $61,947,991 $1,607,657,239
6 Paratus Financial Inc. $812,683 $74,510,000 $1,103,880,000 $1,178,390,000
7 Cain, Watters & Associates $234,766 $1,166,785,842 $1,166,785,842
8 Patriot Wealth Management Inc. $725,752 $1,013,221,051 $85,568,210 $1,098,789,261
9 True North Advisors $407,893 $869,302,678 $183,468,866 $1,052,771,544
10 Frontier Investment Management Co. $556,359 $999,220,660 $0 $999,220,660
11 Lee Financial Corp. $749,885 $856,409,570 $112,441,238 $968,850,808
12 Durbin Bennett Peterson Private Wealth Management $1,058,929 $835,162,393 $21,511,509 $856,673,902
13 Howard Financial Services $2,212,654 $473,730,071 $269,721,632 $743,451,703
14 Tanglewood Wealth Management Inc. $876,182 $717,592,760 $0 $717,592,760
15 The Financial Advisory Group Inc. $446,402 $560,234,452 $0 $560,234,452
16 SFMG Wealth Advisors $298,264 $553,110,933 $1,362,570 $554,473,503
17 Beaird Harris Wealth Management Inc. $2,163,628 $525,761,724 $0 $525,761,724
18 Galapagos Partners $14,906,257 $134,789,394 $386,929,600 $521,718,994
19 Warwick Partners $873,648 $0 $504,095,000 $504,095,000
20 Austin Asset $389,611 $490,131,000 $0 $490,131,000

This site is protected by wp-copyrightpro.com

%d bloggers like this: